2020 The Toast of the Coast
San Diego County Vintners Association Member Award Winners:
Beach House Winery
Gold | Pinot Noir, 2017, Santa Barbara County |
Silver | Merlot, 2014, San Diego County |
BK Cellars
Silver | Lee’s Syrah, South Coast |
Campo Creek Vineyards
Silver | Estate Syrah, 2018, South Coast |
Silver | Zinfandel, 2018, South Coast |
Coyote Oaks Vineyards
Gold | Cabernet Franc, 2017, San Diego County |
Silver | Tempranillo, 2017, South Coast |
Fallbrook Winery
Gold | BDX, 2016, South Coast |
Silver | Cabernet Sauvignon, 2017, South Coast |
Granite Lion Cellars
Gold | Chardonnay, 2017, South Coast |
Silver | Syrah, 2017, South Coast |
Highland Valley Vineyards
Double Gold | Barbera, 2017, San Diego County |
Silver | Craftsman Cuvee IV, 2017, San Diego County |
Hungry Hawk Vineyards & Winery
Double Gold | Dry Rosé, 2019, San Diego County |
Gold | Estate Queue Rouge, 2017, San Diego County |
Silver | Super Tuscan, 2017, San Diego County |
Silver | Estate Syrah Noir, 2017, San Diego County |
Silver | Saxy Sparkles, 2019, San Diego County |
Silver | Estate Viognier, 2018, San Diego County |
Silver | Estate Albariño, 2018, San Diego County |
Silver | Estate Sauvignon Blanc, 2019, San Diego County |
Silver | Alcyone Harmony, 2018, San Diego County |
Silver | Estate Petite Sirah, 2017, San Diego County |
Koi Zen Cellars
Silver | Merlot, 2017, Happy Canyon of Santa Barbara |
Silver | Cabernet Sauvignon, 2017, Paso Robles |
La Finquita Winery & Vineyard
Silver | Tempranillo, 2017, Ramona Valley |
Silver | Muscat Canelli, 2018, Ramona Valley |
Mahogany Mountain Vineyard and Winery
Silver | Best Friends Red Wine, 2016, Ramona Valley |
Mia Marie Vineyards
Gold | Dry Muscat, 2019, San Diego County |
Silver | Rosé, 2019, San Diego County |
Milagro Winery
Double Gold | Bellorosso, 2016, Ramona Valley |
Gold | Rosé, 2018, Ramona Valley |
Silver | Ballena Rojo, 2016, Ramona Valley |
Ramona Ranch Winery
Gold | Montepulciano, 2017, Ramona Valley |
Shadow Mountain Vineyards
Gold | Red Table Wine, 2015, San Diego County |
Silver | Sangiovese, 2017, San Diego County |
Solterra Winery
Gold | Malbec, 2017, South Coast |
Stehleon Vineyards
Gold | Syrah, 2016, San Diego County |
Volcan Mountain Winery
Double Gold | Carignan, McCormick Ranch, 2017, San Diego County |
2020 San Francisco Chronicle Wine Competition
San Diego County Vintners Association Member Award Winners:
Altipiano Vineyard and Winery
Silver | Merlot, 2017, San Pasqual Valley |
Silver | Petite Sirah, 2017, California |
Bronze | Syrah/Shiraz, 2017, San Pasqual Valley |
Beach House Winery
Bronze | Barbera, 2015, Amador County |
Silver | Pinot Noir, 2017, Santa Barbara County |
Carruth Cellars
Silver | Cabernet Sauvignon, 2017, Pine Mountain Cloverdale Peak |
Silver | Cabernet Sauvignon, 2017, Alexander Valley |
Silver | Grenache, 2018, Paso Robles |
Gold | Merlot, 2017, Dry Creek Valley |
Gold | Petit Verdot, 2017, Alexander Valley |
Silver | Petite Sirah, 2017, Rockpile |
Bronze | Pinot Noir, 2018, Willamette Valley |
Silver | Pinot Noir, 2018, Russian River Valley |
Bronze | Unicorn, 2017, Paso Robles |
Silver | Four Play, 2018, North Coast |
Bronze | Sangiovese, 2018, Dry Creek Valley |
Double Gold | Syrah, 2017, Alexander Valley |
Silver | Tempranillo, 2017, Clements Hills |
Silver | Zinfandel, 2017, Dry Creek Valley |
Gold | Cabernet Franc, 2017, Chalk Hill |
Fallbrook Winery
Silver | Chardonany, 2018, Monterey |
Double Gold | Merlot, 2015, South Coast |
Silver | BDX, 2016, South Coast |
Gianni Buonomo Vintners
Silver | Red Varietals, 2015, Rattlesnake Hills |
Gold | Red Blend, 2015, Rattlesnake Hills |
Silver | Sangiovese, 2015, Rattlesnake Hills |
Highland Valley Vineyards
Gold | Syrah, 2017, San Diego County |
Silver | Zinfandel, 2017, Amador County |
Gold | Cabernet Franc, 2016, San Diego County |
Hungry Hawk Vineyards & Winery
Gold | Cabernet Franc, 2016, San Diego County |
Bronze | Red Blend (Cab Sauv leading), 2017, San Diego County |
Bronze | Red Blend, (Merlot leading) 2017 San Diego County |
Silver | Viognier, 2018, San Diego County |
Silver | Albariño, 2018, San Diego County |
Koi Zen Cellars
Silver | Cabernet Franc, 2017, Santa Ynez Valley |
Gold | Cabernet Sauvignon, 2017 Paso Robles |
Silver | Cabernet Sauvignon, 2017 Paso Robles |
San Pasqual Winery
Gold | Cabernet Franc, 2016, Clarksburg |
Silver | Merlot, 2016, San Diego County |
Silver | Tempranillo, 2016, Clarksburg |
Shadow Mountain Vineyards
Bronze | Malbec, 2016, San Diego County |
Gold | Merlot, 2016, San Diego County |
Double Gold | Sangiovese, 2017, San Diego County |
Silver | Tempranillo, 2016, San Diego County |
Speckle Rock
Bronze | Talynlu, 2017, San Diego County |
Bronze | Sangiovese Merlot, 2017, San Diego County |
Woof’n Rose Winery
Bronze | Cabernet Franc, 2016, Ramona Valley |
Bronze | Grenache, 2016, Ramona Valley |
Bronze | Petite Sirah, 2016, Ramona Valley |
Bronze | Red Blend (Cab Franc leading), 2016, Ramona Valley |
2019 The Toast of the Coast
San Diego County Vintners Association Member Award Winners:
Beach House Winery
Silver | Sangiovese, 2013, Valle de Guadalupe |
Silver | Mélange, 2014, San Diego County |
BK Cellars
Gold | Syrah, 2016, South Coast |
Silver | Cabernet Franc, 2016, Temecula Valley |
Campo Creek Vineyards
Gold | Estate Syrah, 2017, South Coast |
Gold | Estate Viognier, 2018, South Coast |
Silver | Estate Merlot, 2017, South Coast |
Silver | Zinfandel, 2017, South Coast |
Casa Tiene Vista
Silver | Sir Charles Cabernet, California |
Casa Tiene Vista City Lights
Silver | Pinot Grigio, California |
Coyote Oaks
Best Dessert Wine | Barbera Dessert Wine, 2015, San Diego County |
Best of San Diego County | Barbera Dessert Wine, 2015, San Diego County |
Double Gold | Barbera Dessert Wine, 2015, San Diego County |
Silver | Tempranillo, 2016, San Bernardino County |
Silver | Happy Tails Cabernet Franc, 2016, San Diego County |
Fallbrook Winery
Silver | 33°North Rosé Wine, Estate Grown, 2018, South Coast |
Silver | Special Selection Chardonnay, 2017, Monterey |
Silver | Sauvignon Blanc, 2017, California |
Forgotten Barrel
Silver | Tannat, Lilac Ridge Vineyard, 2017, San Diego County |
Silver | Cinsaut, 2017, San Diego County |
Highland Valley Vineyards
Silver | Craftsman Cuvee III, 2015, San Diego County |
Hungry Hawk Vineyards
Gold | Syrah Noir, 2016, San Diego County |
Gold | Reserve Albariño, 2017, San Diego County |
Silver | Blueberry Wine (Dry), 2017, San Diego County |
Silver | Reserve Cabernet Franc, 2016, San Diego County |
Silver | Reserve Super Tuscan, 2016, San Diego County |
Koi Zen Cellars
Best Syrah | Syrah, 2015, Mt. Veeder |
Double Gold | Syrah, 2015, Mt. Veeder |
Silver | Petit Verdot, 2016, Santa Ynez Valley |
Silver | Merlot, 2016, Paso Robles |
Little Oaks Winery
Silver | Sangiovese, Buddenhagen Vineyard, 2016, South Coast |
Milagro Winery
Silver | Rose, Estate Grown, 2017, Ramona Valley |
Ramona Ranch Winery
Silver | Estate Sangiovese, 2016, Ramona Valley |
San Pasqual Winery
Best of Clarksburg AVA | Tannat, 2015, Clarksburg |
Best Tannat | Tannat, 2015, Clarksburg |
Double Gold | Tannat, 2015, Clarksburg |
Silver | Rosé of Cabernet Franc, 2018, San Diego County |
Silver | Chenin Blanc, 2018, Clarksburg |
Silver | Cab Syrah Sera, 2015, San Diego County |
Shadow Mountain Vineyards
Silver | Syrah, 2014, San Diego County |
Sierra Roble
Double Gold | Blanco de Verano, 2017, South Coast |
Gold | Noche, 2014, South Coast |
Turtle Rock Ridge Vineyard Winery
Silver | Syrah, 2014, California |
Vineyard Grant James
Silver | Syrah, 2017, California |
Silver | Viognier, 2017, California |
Volcan Mountain Winery
Best of Temecula Valley | Petite Sirah, Ponte Vineyard, 2016, Temecula Valley |
Double Gold | Petite Sirah, Ponte Vineyard, 2016, Temecula Valley |
Gold | Carignan, McCormick Ranch Vineyard, 2016, San Diego County |
Silver | Sangiovese, 2017, San Diego County |
Silver | Sauvignon Blanc, 2018, Temecula Valley |
Silver | Pinot Gris, Estate Grown; Jim Jenkins Vineyard, 2018, San Diego County |
Silver | Meritage, 2016, San Diego County |
Silver | Dolcezza, Estate Grown Apple Wine, San Diego County |
Woof’n Rose Winery
Best Cabernet Franc | Estate Cabernet Franc, 2015, Ramona Valley |
Best of Ramona Valley AVA | Estate Cabernet Franc, 2015, Ramona Valley |
Gold | Estate Cabernet Franc, Estate Grown, 2015, Ramona Valley |
Gold | Estate Alicante Bouschet, 2015, Ramona Valley |
Silver | Eglantine Meritage, 2015, Ramona Valley |
2019 San Francisco Chronicle Wine Competition
San Diego County Vintners Association Members:
Altipiano Vineyard and Winery
Silver | Petite Sirah, 2016 Petite Sirah, California |
Silver | Syrah/Shiraz, 2016 Syrah, San Diego County |
Bronze | Sangiovese, 2016 Sangiovese, San Diego County |
BK Cellars
Gold | Cab Franc, 2016 Cabernet Franc, Temecula Valley |
Silver | Syrah/Shiraz, 2016 Syrah, South Coast |
Carruth Cellars
Gold | Cab Sauv, 2016 Cabernet Sauvignon Alexander Valley Reynoso Vineyards |
Gold | Malbec, 2016 Malbec, Knights Valley |
Silver | Pinot Noir, 2017 Pinot Noir, Santa Lucia Highlands Manzoni Vineyards |
Silver | Pinot Noir, 2017 Pinot Noir, Russian River Valley Willowside Vineyard |
Silver | Petite Sirah, 2016 Petite Sirah, Sonoma |
Silver | Merlot, 2016 Merlot, Knights Valley |
Silver | Red Blend: Merlot leading blend, 2016 BDX, North Coast |
Silver | Red Blend: Grenache leading blend, 2016 GSM, Dry Creek Valley |
Silver | Red Blend: Sangiovese leading blend, 2017 Super Tuscan, Dry Creek Valley |
Bronze | Cab Franc, 2016 Cabernet Franc, Chalk Hill |
Bronze | Tempranillo, 2017 Tempranillo, Lodi Clement Hills |
Coyote Oaks Vineyards
Silver | Tempranillo, 2016 Tempranillo, San Bernardino County |
Silver | Cab Franc, 2016 Cabernet Franc, San Diego County Happy Trails |
Bronze | Cab Franc, 2016 Cabernet Franc, South Coast Night Watch |
Gianni Buonomo Vintners
Silver | Red Blend: Petit Verdot leading blend, 2014 Maestrale, Rattlesnake Hills |
Silver | Red Blend: Syrah leading blend, 2014 Avennio, Rattlesnake Hills |
Bronze | All Other Red Varietals, 2014 Blaufränkisch, Rattlesnake Hills |
Bronze | Sangiovese, 2014 Sangiovese, Rattlesnake Hills |
Fallbrook Winery
Gold | Chardonnay, 2017 Chardonnay, Monterey |
Silver | White Blends, 2017 White Bordeaux Blend, South Coast |
Silver | Merlot, 2013 Merlot, South Coast |
Highland Valley Vineyards
Gold | Syrah/Shiraz, 2016 Syrah, San Diego County |
Silver | Barbera, 2016 Barbera, San Diego County |
Silver | Cab Sauv, 2016 Cabernet Sauvignon, San Diego County |
Bronze | Red Blend: Syrah leading blend, 2016 Syrah Sirah, San Diego County |
Hungry Hawk Vineyards
Gold | Chardonnay, 2017 Chardonnay, San Diego County |
Gold | Dry Rose/Blush, 2017 Dry Rose, San Diego County |
Silver | Fruit Sparkling, 2017 Bubbly Bluebird, San Diego County |
Silver | Cab Franc, 2016 Cabernet Franc, San Diego County |
Silver | Red Blend: Sangiovese leading blend, 2016 Super Tuscan, San Diego County |
Bronze | Syrah/Shiraz, 2016 Syrah, San Diego County |
Bronze | Red Blend: Sangiovese leading blend, 2017 Block 1, San Diego County |
Bronze | Fruit Wine, 2018 Blueberry Wine, San Diego County |
Koi Zen Cellars
Bronze | Syrah/Shiraz, 2015 Syrah, Mt. Veeder |
Bronze | Merlot, 2016 Merlot, Paso Robles |
Bronze | Cab Sauv, 2016 Cabernet Sauvignon, Paso de Robles |
Bronze | Petit Verdot, 2016 Petit Verdot, Santa Ynez Valley |
LJ Crafted Wines
Gold | Cab Sauv, 2015 Cabernet Sauvignon, Napa Valley Omlin Vineyard |
Bronze | Pinot Noir, 2016 Pinot Noir, Russian River Valley Confident Vineyard |
San Pasqual Winery
Silver | Petite Sirah, 2015 Petite Sirah, Clarksburg |
Silver | Tannat, 2015 Tannat, Clarksburg |
Silver | Red Blend: Cab Sauv leading blend, 2015 Cuvee Classic, California |
Shadow Mountain Vineyards
Silver | Syrah/Shiraz, 2014 Syrah, San Diego County |
Woof ‘n Rose Winery
Silver | Alicante Bouschet, 2015 Alicante Bouschet, Ramona Valley |
Silver | Grenache, 2015 Grenache Noir, Ramona Valley |
Silver | Red Blend: Cabernet Franc leading blend, 2015 Eglantine, Ramona Valley |
Bronze | Cab Franc, 2015 Cabernet Franc, Ramona Valley |
Bronze | Red Blend: Grenache leading blend, 2015 Puppy Love, Ramona Valley |
2018 San Francisco Chronicle Wine Competition
San Diego County Vintners Association Members:
Altipiano Vineyard and Winery
Gold | Syrah/Shiraz, California Orfila Vineyard |
Silver | Barbera, San Diego County |
Bronze | Petite Sirah, Shenandoah Valley Deaver Vineyards and Altipiano Vineyard and Winery |
Beach House Winery
Bronze | Syrah/Shiraz, South Coast |
Bronze | Zinfandel, San Diego County |
Carruth Cellars
Double Gold | Red Bordeaux, North Coast |
Double Gold | Pinot Noir, Santa Lucia Highlands Manzoni Vineyard |
Double Gold | Cabernet Sauvignon, Alexander Valley Reynoso Vineyard |
Gold | Syrah Dominant Blends, North Coast |
Silver | Tempranillo, North Coast |
Silver | Merlot, Alexander Valley Reynoso Vineyard |
Silver | Petite Sirah, Alexander Valley Reynoso Vineyard |
Silver | Syrah/Shiraz, Napa County Sebastiani Vineyard |
Silver | Pinot Noir, Russian River Valley Willowside |
Bronze | Cabernet Franc, Chalk Hill Windsor Oaks |
Bronze | Red Blends, North Coast |
Bronze | Petit Verdot, Alexander Valley Jordan Vineyard |
Bronze | Malbec, Sonoma County Kenwood |
Bronze | Sangiovese, Paso Robles Solana Farms |
Bronze | Sauvignon Blanc/Fume, Clear Lake |
Coyote Oaks Vineyards
Bronze | Cabernet Dominant Blends, South Coast |
Bronze | Tempranillo, San Bernardino County |
Domaine Artefact Vineyard and Winery
Silver | White Dessert/Late Harvest, San Diego County |
Fallbrook Winery
Double Gold | Merlot, South Coast |
Gianni Buonomo Vintners
Double Gold | All Other Red Varietals, Sierra Foothills |
Bronze | All Other Red Varietals, Rattlesnake Hills |
Highland Valley Vineyards
Silver | Cabernet Sauvignon, Paso Robles |
Bronze | Red Bordeaux, San Diego County |
Hill Top Winery
Silver | Syrah/Shiraz, San Diego County |
Bronze | Cabernet Sauvignon, San Diego County |
Hungry Hawk Vineyards & Winery
Gold | Italian Varietal Blends, San Diego County |
Silver | Syrah/Shiraz, San Diego County |
Silver | Chardonnay, San Diego County Hill Springs |
Silver | Petite Sirah, San Diego County |
Silver | Grenache Dominant Blends, San Diego County |
Bronze | Malbec, San Diego County Hill Springs |
Bronze | Fruit Sparkling, San Diego County |
Bronze | Cabernet Franc, San Diego County |
Koi Zen Cellars
Silver | Malbec, Happy Canyon of Santa Barbara Single Vineyard |
Bronze | Pinot Noir, Santa Barbara County Barrel Aged |
LJ Crafted Wines
Silver | Petite Sirah, Dry Creek Valley Bird Rock |
Silver | Pinot Noir, Russian River Valley Confidant Vineyard |
Silver | Sauvignon Blanc/Fume, Russian River Valley Patient Terrier Vineyard |
Silver | Pinot Noir, Russian River Valley Patient Terrier Vineyard |
Bronze | Viognier, Alexander Valley Hoot Owl Vineyard |
Bronze | Chardonnay, Russian River Valley Patient Terrier Vineyard |
Bronze | Cabernet Sauvignon, Napa Valley Omlin Vineyard |
Négociant Winery
Silver | Petite Sirah, Paso Robles, Templeton Gap |
San Pasqual Winery
Double Gold, | Cabernet Franc, San Diego County |
Silver | Petit Verdot, Clarksburg |
Solterra Winery
Gold | Zinfandel, Dry Creek Valley, Leonard Vyne |
Woof ‘n Rose Winery
Silver | Grenache Dominant Blends, Ramona Valley |
Silver | Cabernet Franc, Ramona Valley |
Bronze | Red Bordeaux, Ramona Valley |
Bronze | Cabernet Sauvignon, Ramona Valley |
Finger Lakes International Wine Competition
San Diego County Vintners Association Members:
Altipiano Vineryard & Winery LLC
Silver | 2013 Super Tuscan |
Silver | 2013 Cabernet Franc |
Silver | 2013 Merlot |
Beach House Winery
Double Gold | 2012 Cabernet Sauvignon |
Gold | 2011 Petite Sirah |
Gold | 2012 Nebbiol |
Silver | 2012 Sangiovese |
Silver | 2012 Merlot |
Silver | 2012 Zin on the Beach |
Bronze | 2012 Beach Break GSM |
Casa Tiene Vista Vineyard
Bronze | 2011 Sir Charles Cabernet |
Cordiano Winery
Silver | 2013 Duetto Bianco |
Silver | 2013 Trinity |
Silver | 2013 Moscato |
Granite Lion Cellars LLC
Silver | 2015 Rose Wine |
Bronze | 2015 Sauvignon Blanc |
Bronze | 2015 Melody Lane |
Highland Valley Vineyards
Double Gold | 2013 Barbera |
Mahogany Mountain Vineyard and Winery
Silver | 2011 Syrah |
Orfila Vineyards & Winery
Gold | 2014 Estate Lotus |
Silver | 2014 Pinot Noir Element |
Silver | 2014 Pinot Noir Sequestered |
Silver | 2014 Ambassador’s Chardonnay |
Silver | 2013 Estate Merlot Whole Cluster |
Silver | 2013 Estate Sangiovese |
Silver | 2013 Orfilia Syrah |
Silver | 2014 Pinot Noir, Stem Head |
Silver | 2014 Estate Viognier |
Silver | 2014 Chardonnay |
Bronze | 2013 Estate Full Fathom Five |
Poppaeo Vineyard LLC
Silver | 2014 Barbera |
Silver | 2014 Tiberius |
Bronze | 2014 Montepulciano |
Ramona Ranch Winery
Silver | 2012 Zinfandel |
Silver | 2013 Merlot |
Bronze | 2014 Tickled Pink |
Woof’n Rose Winery
Gold | 2012 Meritage |
Silver | 2012 Estate Petit Verdot |
Silver | 2012 Estate Cabernet Franc |
Silver | 2011 Estate Cabernet Franc |
2016 Toast of the Coast
San Diego County Vintners Association Members:
Beach House Winery
Double Gold | 2011 Petite Sirah |
Best Petite Sirah | 2011 Petite Sirah |
Gold | 2012 Zin on the Beach |
Best of Dry Creek Valley AVA | 2011 Petite Sirah |
Bernardo Winery
Silver | 2014 Albariño/Syrah Rosado |
Silver | 2013 Syrah |
BK Cellars
Silver | 2013 Syrah |
Campo Creek Vineyards
Silver | 2013 Rancher’s Red |
Casa Tiene Vista
Silver | 2012 City Lights |
Coyote Oaks Vineyard
Double Gold | Montepulciano |
Best of San Diego County | Montepuliciano |
Best Montepulciano | Montepuliciano |
Silver | 2013 Dancing Dog |
Silver | 2013 Party Pack |
Silver | 2013 Furry Lips |
Deerhorn Valley Vineyards
Silver | 2013 Cabernet Franc |
Highland Valley Vineyards
Gold | 2013 Syrah |
Hill Top Winery
Silver | 2013 Cabernet Sauvignon |
Silver | 2011 Cabernet Sauvignon |
Silver | 2012 Merlot |
Hungry Hawk Vineyards and Winery
Gold | 2015 Mélange Blanc |
Best Blended White Misc. Wine | 2015 Mélange Blanc |
Silver | 2015 Rosé |
Silver | 2015 Albariño |
Silver | 2014 Tempranillo |
Silver | 2015 Blueberry |
Silver | 2013 Queue Rogue |
Little Oaks Winery
Double Gold | 2013 Sangiovese |
Best of South Coast | 2013 Sangiovese |
Best Sangiovese | 2013 Sangiovese |
Gold | 2013 Malbec |
Gold | 2013 Red Wine |
Mattucci Winery
Double Gold | 2013 Cabernet Sauvignon |
Best Cabernet Sauvignon (tie) | 2013 Cabernet Sauvignon |
Old Coach Vineyards and Winery
Silver | 2012 The Firestorm Reserve |
Silver | 2012 The Showdown Reserve |
Silver | 2012 The Petite Sirah Reserve |
Silver | 2012 Sandy’s Syrah Reserve |
Silver | 2012 The Peacemaker Reserve |
Poppaea Vineyard and Winery
Silver | 2014 Barbera |
Ramona Ranch Vineryard and Winery
Gold | 2013 Tannat |
Gold | 2012 Sangiovese Reserve |
Silver | 2013 Montepulciano |
Silver | 2014 Tickled Pink |
San Pasqual Winery
Gold | 2015 Rosé of Cabernet Franc |
Silver | 2013 Malbec |
Silver | 2013 Cabernet Sauvignon |
Shadow Mountain Vineyards
Silver | 2012 Cabernet Sauvignon 423 |
Silver | 2013 Nebbiolo |
Silver | 2012 Merlot |
Silver | 2012 Syrah |
Solterra Winery
Gold | 2013 Merlot |
Gold | 2014 La Surena |
Silver | 2013 Agliancio |
Silver | 2013 Mourvedre |
Silver | 2013 Syrah |
Turtle Rock Ridge Winery
Silver | 2013 Hello Beautiful |
Vino Urbano Urban Winery
Gold | 2014 Sangiovese |
Silver | 2014 Barbera |
Silver | 2014 Syrah |
Volcan Mountain Winery
Silver | 2015 Viognier |
Witch Creek Winery
Gold | 2012 Teroldego |
Best Teroldego | 2012 Teroldego |
Gold | 2013 Syrah |
Silver | 2013 Zinfandel |
Silver | 2013 Sangiovese |
Woof’n Rose Winery
Double Gold | 2012 Merlot |
Best of Ramona Valley | 2012 Merlot |
Best Merlot | 2012 Merlot |
Gold | 2012 Petit Verdot |
Best Petit Verdot | 2012 Petit Verdot |
Silver | 2012 Cabernet Franc |
Silver | 2012 Grenache Noir |
Silver | 2012 Eglantine |
Silver | 2011 Cabernet Franc Reserve |
2Plank Vineyards
Silver | 2013 Solstice |
2016 San Francisco Chronicle Wine Competition Results
San Diego County Vintners Association Members:
Beach House
Double Gold | 2011 Petite Sirah |
Silver | 2012 Cabernet Sauvignon |
Silver | 2012 Zin on the Beach Red Blend |
Brooking
Bronze | 2014 Tempranillo Angelica |
Bronze | 2014 Muscat Canelli Angelica |
Carruth Cellars
Double Gold | 2013 BDX |
Gold | 2013 Petite Sirah |
Silver | 2013 Zinfandel, Bacigalupi Vineyard |
Silver | 2013 Malbec |
Silver | 2014 Pinot Noir |
Silver | 2013 Barbera |
Silver | 2014 Super Tuscan |
Silver | 2013 Tempranillo |
Bronze | 2014 Chardonnay |
Bronze | 2013 Zinfandel, Dry Creek |
Bronze | 2013 Syrah |
Bronze | 2013 Cabernet Sauvignon |
Bronze | 2014 4Play Red Blend |
Bronze | 2013 LMF Red Blend |
Bronze | 2012 Merlot |
Christopher Cameron/Costa Azul Wines
Silver | 2013 Merlot |
Silver | 2013 Malbec |
Bronze | 2013 Zinfandel |
Bronze | 2013 Pinot Noir |
Solterra Winery
Gold | 2013 Mourvedre |
Silver | 2014 LaSurena White Blend |
Silver | 2013 Mestizo Red Blend |
Bronze | 2013 Aglianico |
Bronze | 2012 Ainsley Red Blend |
Highland Valley Vineyard
Double Gold | 2013 Syrah |
San Pasqual Winery
Bronze | 2013 Merlot |
Shadow Mountain
Silver | 2012 Syrah |
Silver | 2012 Merlot |
Silver | 2012 Malbec |
Witch Creek
Silver | 2013 Zinfandel |
Bronze | 2009 Kathy’s Cuvee Red Blend |
Bronze | 2013 Syrah |
2016 Winemakers Challenge Wine Competition, San Diego
BK Cellars
Gold | 2013 Syrah Temecula Valley | $33.00, 90 Points |
Casa Tiene Vista Vineyard
Silver | 2012 Blackbird Merlot | $29.95, 89 Points |
Silver | 2010 City Lights Merlot | $15.95, 87 Points |
Solterra Winery
Silver | 2012 Ainsley | $58.00, 89 Points |
2015 San Francisco Chronicle Wine Competition Results
San Diego County Vintners Association Members:
Carruth Cellars
Gold | 2012 Sonoma Syrah |
Gold | 2012 Paso Robles Starr Ranch Cabernet Sauvignon |
Silver | 2012 Russian River Bacigalupi Zinfandel |
Silver | 2012 Napa Syrah |
Silver | 2012 Knight’s Valley Merlot |
Silver | 2012 Dry Creek Cabernet Sauvignon |
Silver | 2012 Lake Co. Malbec |
Silver | 2013 North Coast Four Play Red Blend |
Silver | 2012 Sonoma LMF Blend |
Bronze | 2013 Lake Co. Sauvignon Blanc |
Bronze | 2013 Clear Lake Fume Blanc |
Bronze | 2012 North Coast Barbera |
Bronze | 2012 North Coast Bordeaux Blend |
Bronze | 2012 Capay Valley Tempranillo |
Bronze | 2013 North Coast R.E.D. Blend |
Christopher Cameron – Solterra
Double Gold | 2012 Dry Creek Van Alyea Ranch Malbec |
gold | 2011 California/Mexico GSM Mestizo |
Silver | 2009 Dry Creek Van Alyea Ranch Petite Sirah |
Bronze | 2012 Italian Blend Mestizo |
Bronze | 2012 Dry Creek Van Alyea Ranch Petit Verdot |
Bronze | 2011 Guadalupe Valley Mourvedre |
Witch Creek
Gold | 2012 El Dorado Syrah |
Bronze | 2012 Clarksburg Tempranillo |
Woof n’ Rose
Silver | 2011 Ramona Cabernet Franc |
Silver | 2011 Ramona Eglantine |
Finger Lakes International Wine Competition
San Diego County Vintners Association Members:
Altipiano Vineryard & Winery LLC
Silver | 2013 Super Tuscan |
Silver | 2013 Cabernet Franc |
Silver | 2013 Merlot |
Beach House Winery
Double Gold | 2012 Cabernet Sauvignon |
Gold | 2011 Petite Sirah |
Gold | 2012 Nebbiol |
Silver | 2012 Sangiovese |
Silver | 2012 Merlot |
Silver | 2012 Zin on the Beach |
Bronze | 2012 Beach Break GSM |
Casa Tiene Vista Vineyard
Bronze | 2011 Sir Charles Cabernet |
Cordiano Winery
Silver | 2013 Duetto Bianco |
Silver | 2013 Trinity |
Silver | 2013 Moscato |
Granite Lion Cellars LLC
Silver | 2015 Rose Wine |
Bronze | 2015 Sauvignon Blanc |
Bronze | 2015 Melody Lane |
Highland Valley Vineyards
Double Gold | 2013 Barbera |
Mahogany Mountain Vineyard and Winery
Silver | 2011 Syrah |
Orfila Vineyards & Winery
Gold | 2014 Estate Lotus |
Silver | 2014 Pinot Noir Element |
Silver | 2014 Pinot Noir Sequestered |
Silver | 2014 Ambassador’s Chardonnay |
Silver | 2013 Estate Merlot Whole Cluster |
Silver | 2013 Estate Sangiovese |
Silver | 2013 Orfilia Syrah |
Silver | 2014 Pinot Noir, Stem Head |
Silver | 2014 Estate Viognier |
Silver | 2014 Chardonnay |
Bronze | 2013 Estate Full Fathom Five |
Poppaeo Vineyard LLC
Silver | 2014 Barbera |
Silver | 2014 Tiberius |
Bronze | 2014 Montepulciano |
Ramona Ranch Winery
Silver | 2012 Zinfandel |
Silver | 2013 Merlot |
Bronze | 2014 Tickled Pink |
Woof’n Rose Winery
Gold | 2012 Meritage |
Silver | 2012 Estate Petit Verdot |
Silver | 2012 Estate Cabernet Franc |
Silver | 2011 Estate Cabernet Franc |
2016 Toast of the Coast
San Diego County Vintners Association Members:
Beach House Winery
Double Gold | 2011 Petite Sirah |
Best Petite Sirah | 2011 Petite Sirah |
Gold | 2012 Zin on the Beach |
Best of Dry Creek Valley AVA | 2011 Petite Sirah |
Bernardo Winery
Silver | 2014 Albariño/Syrah Rosado |
Silver | 2013 Syrah |
BK Cellars
Silver | 2013 Syrah |
Campo Creek Vineyards
Silver | 2013 Rancher’s Red |
Casa Tiene Vista
Silver | 2012 City Lights |
Coyote Oaks Vineyard
Double Gold | Montepulciano |
Best of San Diego County | Montepuliciano |
Best Montepulciano | Montepuliciano |
Silver | 2013 Dancing Dog |
Silver | 2013 Party Pack |
Silver | 2013 Furry Lips |
Deerhorn Valley Vineyards
Silver | 2013 Cabernet Franc |
Highland Valley Vineyards
Gold | 2013 Syrah |
Hill Top Winery
Silver | 2013 Cabernet Sauvignon |
Silver | 2011 Cabernet Sauvignon |
Silver | 2012 Merlot |
Hungry Hawk Vineyards and Winery
Gold | 2015 Mélange Blanc |
Best Blended White Misc. Wine | 2015 Mélange Blanc |
Silver | 2015 Rosé |
Silver | 2015 Albariño |
Silver | 2014 Tempranillo |
Silver | 2015 Blueberry |
Silver | 2013 Queue Rogue |
Little Oaks Winery
Double Gold | 2013 Sangiovese |
Best of South Coast | 2013 Sangiovese |
Best Sangiovese | 2013 Sangiovese |
